| DAY 1: Nov-1 |
| Time | Duration | Description | Speaker and Institution |
| 9:30 | 0:30 | Arrival and Registration | |
| 10:00 | 0:05 | Opening Remarks | Lars Steinmetz (Stanford University) |
| SESSION 1 - Ami Bhatt (session chair) |
| 10:05 | 0:15 | "From Basic Discovery to Bedside: the power of collaborating for precision health" | Lloyd Minor (Stanford University) |
| 10:20 | 0:15 | "Biomedical research at EMBL" | Iain Mattaj (EMBL) |
| 10:35 | 0:25 | "Human gut microbes for diagnosis and treatment: Individuality and temporal variation" | Peer Bork (EMBL) |
| 11:00 | 0:15 | "Personalized omics, digital monitoring, real-time data feedback, and coaching lead to improvements in health" | Riitta Sallinen (FIMM) |
| 11:15 | 0:25 | "The Human Protein Atlas - a resource for biology and precision medicine" | Emma Lundberg (KTH) |
| 11:40 | 0:15 | "Connecting chromatin variation to phenotype in humans" | Hunter Fraser (Stanford University) |
| 11:55 | 0:15 | "Interpretation of rare variation influencing multiple molecular phenotypes" | Nicole Ferraro (Stanford University) |
| 12:10 | 1:20 | Lunch | |
| SESSION 2 - Peer Bork (session chair) |
| 13:30 | 0:25 | "Practicing medicine with precision with new therapies, diagnostics and insights into disease discovered within a trillion points of data" | Atul Butte (UCSF) |
| 13:55 | 0:25 | "Use of iPSC technology for personalized medicine" | Hiro Nakauchi (Stanford University) |
| 14:20 | 0:15 | "A balance of genomic instability, tumor-immune topography and TGF-β signaling governs response to PD-L1 blockade in metastatic urothelial cancer" | Dorothee Nickles (Genentech/Roche) |
| 14:35 | 0:15 | The Swedish SCAPIS SciLifeLab (S3) wellness profiling study | Ina Schuppe Koistinen (Karolinska Institute) |
| 14:50 | 0:25 | "From gene regulatory elements to understanding disease machanisms" | Judith Zaugg (EMBL) |
| 15:15 | 0:30 | Coffee Break | |
| SESSION 3 - Judith Zaugg (session chair) |
| 15:45 | 0:25 | "Evolving ethical concerns in evolving personalized health" | Henry Greely (Stanford University) |
| 16:10 | 0:15 | "Investigation of congenital von Willebrand factor gain-of-function mutations with increased risk of myocardial infarction" | Matthias Wilmanns (EMBL) |
| 16:25 | 0:25 | "Future directions in clinical genomics" | Jason Merker (Stanford University) |
| 16:50 | 0:60 | Panel Discussion | Ami Bhatt (Stanford University), Ronald Davis (Stanford University), Helen Messier (Viome), Ursheet Parikh (Mayfield). Moderator: Mike Snyder (Stanford University) |
| DAY 2: Nov-2 |
| SESSION 4 - Raeka Aiyar (session chair) |
| 9:00 | 0:25 | "Personal regulome navigation" | Howard Chang (Stanford University) |
| 9:25 | 0:25 | "Discoveries and opportunities for translation using Vanderbilt's Gexe X Medical Phenome Catalog" | Nancy Cox (Vanderbilt University) |
| 9:50 | 0:15 | "A flow and metabolism based drug screening platform for patient leukemia samples" | Alicia Kaestli (ETHZ) |
| 10:05 | 0:25 | "Genotypic variability and the quantitative proteotype" | Ruedi Aebersold (ETHZ) |
| 10:30 | 0:30 | Coffee Break | |
| 11:00 | 0:25 | "Genetic architecture and adaptation of human complex traits" | Jonathan Pritchard (Stanford University) |
| 11:25 | 0:25 | "Personal Epigenomes: Implications for basic biology and human health" | Joseph Ecker (Salk) |
| 11:50 | 0:15 | "Molecular characterization of N-Glycanase 1 deficient cell lines shows protein aggregation" | William Mueller (EMBL) |
| 12:05 | 1:30 | Lunch | |
| SESSION 5 - Min Noh (session chair) |
| 13:35 | 0:25 | "Understanding gene-drug interactions in primary tumors." | Wolfgang Huber (EMBL) |
| 14:00 | 0:25 | "Quantifying and forcasting tumor evolution" | Christina Curtis (Stanford University) |
| 14:25 | 0:30 | Flash talks for posters (15 talks - 2 mins/ea) | |
| 14:55 | 2:00 | POSTER SESSION II | |
| SESSION 6 - Carlos Bustamante (session chair) |
| 16:55 | 0:25 | "Upcoming innovations in translational research" | Lars Steinmetz (Stanford University) |
| 17:20 | 0:25 | "Big data for precision health" | Mike Snyder (Stanford University) |
| 17:45 | 2:00 | Reception | |
| DAY 3: Nov-3 |
| SESSION 7 - Christina Curtis (session chair) |
| 9:00 | 0:25 | "From genomic variation to molecular mechanism" | Jan Korbel (EMBL) |
| 9:25 | 0:25 | "Improving healthcare through biomedical data science" | Carlos Bustamante (Stanford University) |
| 9:50 | 0:25 | "You, your microbes, your health" | David Relman (Stanford University) |
| 10:15 | 0:30 | Coffee Break | |
| 10:45 | 0:25 | "Big data in biology: opportunities and challenges" | Ewan Birney (EMBL) |
| 11:10 | 0:15 | "Complex host-microbial dynamics in prediabetes revleaed through longitudinal multi-omics profiling" | Wenyu Zhou (Stanford University) |
| 11:25 | 0:15 | "Multi-omics factor analysis disentangles heterogeneity in blood cancer" | Britta Velten (EMBL) |
| 11:40 | 0:25 | "2,978 Days & the Race to Cure NGLY1" | Matt Wilsey (Grace Science Foundation) |
| 12:05 | 1:30 | Lunch | |
| SESSION 8 - Ewan Birney (session chair) |
| 13:35 | 0:25 | "Chronic Fatigue Syndrome" | Ronald Davis (Stanford University) |
| 14:00 | 0:25 | "LSD1 mutation study" | Min Noh (EMBL) |
| 14:25 | 0:25 | "Drugs and bugs - Genomic plasticity in the metagenome" | Ami Bhatt (Stanford University) |
| 14:50 | 0:15 | "A mechanism for netrin mediated adhesion: possible implications for tumor metastasis" | Rob Meijers (EMBL) |
| 15:05 | 0:25 | "Single molecule arrays for ultrasensitive protein detection" | David Walt (Harvard Medical School) |
| 15:30 | 0:30 | Coffee Break | |
| SESSION 9 - Polly Fordyce (session chair) |
| 16:00 | 0:25 | "Human Organs on Chips: A new tool for advancing personalized medicine" | Donald Ingber (Harvard University) |
| 16:25 | 0:15 | "Therapeutic drug repositioning using personalized proteomics of Liquid Biopsies" | Vinit Mahajan (Stanford University) |
| 16:40 | 0:25 | "Applying microfluidics to link molecular genotype with phenotype in high-throughput" | Polly Fordyce (Stanford University) |
| 17:05 | 0:25 | "Cell statues in the tumor ecosystem and the transitions between them" | Dana Pe'er (MSKCC) |
| 17:30 | 0:25 | "Multi-omics association genetics in human induced pluripotent stem cells" | Oliver Stegle (EMBL) |
| 17:55 | 0:15 | Closing remarks | |
| DAY 4: Nov-4 |
| Departure |